Title | Attachment | Type of guidance | Geographic area | Organization | Year | User | Sectors | Language | SPP focus | Length |
---|---|---|---|---|---|---|---|---|---|---|
EU Buying Green! - A Handbook on Green Public Procurement | Overall Implementation | Europe | European Commission | 2016 | Procurement TeamsNational AuthoritiesOversight Bodies | ConstructionFood and Catering ServicesBuildings | English | Environmental | 80 | |
The Procura + Manual: A Guide to Implementing Sustainable Procurement | Overall Implementation | Europe | ICLEI (Local Governments for Sustainability) | 2016 | Procurement Teams | Food and Catering ServicesConstructionCleaning Products and Services | English | EnvironmentalEconomicSocial | 108 | |
Green Public Procurement: An overview of green reforms in country procurement systems | Overall Implementation | GlobalEuropeLatin America and the CaribbeanAsiaAfricaNorth America | World Bank Group | 2021 | National AuthoritiesOversight Bodies | English | Environmental | 100 | ||
Green Tenders: Action Plan on Green Public Procurement | SPP Action Plan | IrelandEurope | Government of Ireland | 2021 | National Authorities | ConstructionEnergyTransportFood and Catering ServicesCleaning Products and Services | English | Environmental | 74 | |
Directiva de Contratación Pública N°20. Enfoque de género en materia de compras públicas | Enabling Framework | ChileLatin America and the Caribbean | ChileCompra (Government of Chile) | 2015 | Oversight BodiesNational Authorities | Spanish | SocialEnvironmental | 9 | ||
Handbook for the Inter-American Network of Government Procurement (INGP): Implementing Sustainable Public Procurement in Latin America and the Caribbean | Overall Implementation | Latin America and the Caribbean | IISD (International Institute on Sustainable Development) | 2015 | Oversight BodiesProcurement TeamsNational Authorities | ConstructionVehiclesIndoor LightingCleaning Products and ServicesApparelPaperAir ConditioningFurnitureOutdoor Lighting | English | EconomicEnvironmentalSocial | 74 | |
City of Cape Town Green Procurement Action Plan | SPP Action Plan | South AfricaAfrica | City of Cape Town | 2021 | National Authorities | English | Environmental | 13 | ||
Going Green: Best Practices for Sustainable Procurement | Overall Implementation | EuropeAsia | OECD (Organisation for Economic Co-operation and Development) | 2015 | Oversight BodiesNational Authorities | English | Environmental | 75 | ||
Sustainable Public Procurement: How to “Wake the Sleeping Giant”! Introducing the United Nations Environment Programme’s Approach. | Overall Implementation | GlobalEuropeLatin America and the CaribbeanAsiaAfricaNorth America | United Nations Environment Programme (UNEP) | 2021 | Oversight BodiesNational AuthoritiesProcurement Teams | English | EnvironmentalEconomicSocial | 101 | ||
Buying Social - a guide to taking account of social considerations in public procurement (2nd edition) | Overall Implementation | Europe | European Commission | 2021 | National AuthoritiesProcurement Teams | EnglishSpanishFrenchPortuguese | Social | 111 | ||
Régimen Regulatorio para el Desarrollo y Competitividad de las Micro, Pequeñas y Medianas Empresas (MIPYMES) | Enabling Framework | Latin America and the CaribbeanDominican Republic | Government of the Dominican Republic | 2008 | National Authorities | Spanish | SocialEconomic | 21 | ||
Environmentally Responsible Procurement - A Reference Guide for Better Practices | Overall Implementation | Asia | Asian Development Bank (ADB) | 2007 | Oversight Bodies | English | Environmental | 86 | ||
Socially Responsible Workwear: A guide for Public Purchasers | Implementing SPP in Specific Sectors | EuropeBelgium | City of Ghent | 2018 | Procurement Teams | Apparel | English | Social | 44 | |
Dutch Public Procurement Expertise Centre | Overall ImplementationSetting Sustainability Criteria | EuropeThe Netherlands | Government of The Netherlands | 2021 | Procurement TeamsNational Authorities | ICTEnergyConstructionFurnitureTransportBuildings | EnglishDutch | EnvironmentalEconomicSocial | ||
EU GPP Criteria | Setting Sustainability Criteria | Europe | European Commission | 2022 | Procurement TeamsNational Authorities | Cleaning Products and ServicesICTFood and Catering ServicesFurnitureConstructionTransportApparelElectricity | English | Environmental | ||
Comparative Analysis of Green Public Procurement and Ecolabelling Programmes in China, Japan, Thailand, and the Republic of Korea: Lessons Learned and Common Success Factors | Ecolabels | AsiaChinaJapanThailandRepublic of KoreaEuropeAfricaNorth AmericaLatin America and the Caribbean | United Nations Environment Programme (UNEP) | 2017 | Oversight BodiesNational Authorities | English | Environmental | 56 | ||
Terms of Reference for the SPP Policy and Action Plan Expert (UNEP) | SPP Action Plan | EuropeAsiaAfricaNorth AmericaLatin America and the Caribbean | United Nations Environment Programme (UNEP) | Oversight BodiesNational Authorities | English | EnvironmentalEconomicSocial | 5 | |||
Instructions for the Prioritisation Exercise (UNEP) | Prioritizing Procurement Categories | EuropeAsiaAfricaNorth AmericaLatin America and the Caribbean | United Nations Environment Programme (UNEP) | Oversight BodiesNational Authorities | English | EnvironmentalEconomicSocial | 11 | |||
Terms of Reference for the Legal Review Expert (UNEP) | Enabling Framework | EuropeLatin America and the CaribbeanAsiaAfricaNorth America | United Nations Environment Programme (UNEP) | Oversight BodiesNational Authorities | English | EnvironmentalEconomicSocial | 4 | |||
A guide to environmental labels - for procurement practitioners of the United Nations System | Ecolabels | EuropeLatin America and the CaribbeanAsiaAfricaNorth America | UNOPS (United Nations Office for Project Services) | 2009 | Procurement Teams | English | Environmental | 38 | ||
Green Procurement and Contracting Programme of the Basque Country 2030 | SPP Action Plan | EuropeBasque Country | Basque Government | 2022 | National Authorities | EnglishSpanish | Environmental | 62 | ||
Plan de Acción nacional para la implementación de Compras Públicas Sostenibles de Ecuador | SPP Action Plan | EcuadorLatin America and the Caribbean | Servicio Nacional de Contratación Pública | 2016 | National Authorities | Spanish | EnvironmentalEconomicSocial | 64 | ||
Plan de Acción Nacional de
Compras Públicas Sustentables | SPP Action Plan | Latin America and the CaribbeanArgentina | Government of Argentina | 2017 | National Authorities | English | EnvironmentalEconomicSocial | 88 | ||
GPP Training Toolkit | Needs AssessmentOverall ImplementationEnabling FrameworkEngaging with the Supplier MarketImplementing SPP in Specific Sectors | Europe | European Commission | 2019 | National AuthoritiesProcurement Teams | ICTFurniturePaperCleaning Products and ServicesBuildingsApparelTransport | EnglishSpanishFrenchPortuguese | Environmental | ||
Best Practice Report - Market Engagement | Engaging with the Supplier Market | Europe | ICLEI (Local Governments for Sustainability) | 2018 | Procurement TeamsNational Authorities | English | EnvironmentalEconomicSocial | 24 | ||
Sustainability Clauses in Commercial Contracts: The Key to Corporate Responsibility | Translating Sustainability into Contract Obligations | EuropeLatin America and the CaribbeanAsiaAfricaNorth America | Ecovadis | 2018 | Procurement TeamsNational AuthoritiesOversight Bodies | English | EnvironmentalEconomicSocial | 68 | ||
Rwanda Green Building Minimum Compliance System | Implementing SPP in Specific Sectors | RwandaAfrica | Republic of Rwanda | 2019 | National Authorities | BuildingsConstruction | English | Environmental | 104 | |
Sustainable Buildings and Construction in Africa | Implementing SPP in Specific Sectors | AfricaSouth Africa | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | 2016 | National AuthoritiesProcurement Teams | Construction | English | Environmental | 72 | |
Bill of Quantities (BOQ) Template - European Bank for Reconstruction and Development (EBRD) | Implementing SPP in Specific Sectors | EuropeAsiaAfricaNorth AmericaLatin America and the Caribbean | European Bank for Reconstruction and Development (EBRD) | Procurement TeamsOversight Bodies | Construction | English | Environmental | |||
Site Waste Management Plan Data Form | Implementing SPP in Specific Sectors | EuropeAsiaAfricaNorth AmericaLatin America and the Caribbean | Netregs | Procurement Teams | Construction | English | Environmental | |||
User Guide for Procurement of Plant Design, Supply, and Installation | Implementing SPP in Specific Sectors | AsiaEuropeAfricaNorth AmericaLatin America and the Caribbean | Asian Development Bank (ADB) | 2021 | Oversight BodiesProcurement Teams | ConstructionBuildings | English | Environmental | ||
Procurement of Works: Two-Stage Open Tendering Procedure | Selecting the Right Procurement Approach | EuropeAsiaAfricaNorth AmericaLatin America and the Caribbean | European Bank for Reconstruction and Development (EBRD) | 2019 | Oversight BodiesProcurement Teams | ConstructionBuildings | English | EnvironmentalEconomicSocial | ||
Socially Responsible Public Procurement of ICT Equipment in Sweden | Implementing SPP in Specific SectorsSetting Sustainability Criteria | Europe | ICLEI (Local Governments for Sustainability) | 2020 | National AuthoritiesProcurement Teams | ICT | English | Social | 10 | |
Purchasing the future you want: A sustainable IT purchasing guide | Implementing SPP in Specific SectorsSetting Sustainability Criteria | EuropeAsiaAfricaLatin America and the CaribbeanNorth America | HP Development Company | 2020 | National AuthoritiesProcurement Teams | ICT | English | EnvironmentalSocial | 30 | |
Green Flags: How open data can throw light on sustainable procurement | Monitoring Implementation | EuropeLatin America and the CaribbeanAsiaAfricaNorth America | Open Contracting Partnership (OCP) | 2021 | Oversight BodiesNational Authorities | English | Environmental | 27 | ||
Results-Driven Contracting | Selecting the Right Procurement Approach | EuropeLatin America and the CaribbeanAsiaAfrica | Harvard Kennedy School | Procurement Teams | English | EconomicSocialEnvironmental | ||||
Serving the Citizens - Not the Bureaucracy: A Strategic Vision for City Procurement | Overall Implementation | EuropeLatin America and the CaribbeanAsiaAfrica | The Chicago Council on Global Affairs | 2021 | National AuthoritiesProcurement Teams | English | Social | 64 |